AA-AL = Atlantic | HA-IZ = Hudson | MA-MZ = Monmouth | SI-SU = Somerset | WT-WZ = Hunterdon |
AM-AZ = Burlington | JA-JZ = Essex | NA-NZ = Union | SV-SZ = Sussex | YA-YN = Passaic |
BA-BZ = Bergen | KA-KZ = Middlesex | PA-PZ = Passaic | UA-UZ = Union | ZA-ZK = Gloucester |
CA-CZ = Camden | LA-LS = Mercer | RA-RZ = Bergen | VA-VT = Morris expanded to VZ after 1952 | ZL-ZV = Cumberland |
EA-FZ = Essex | LT-LZ = Ocean | SA-SH = Salem | WA-WH = Warren | ZW-ZZ = Cape May |
1952/53Atlantic
1952/54Burlington
1952/56Bergen
1952/56Bergen
1952/56Bergen
1952+Camden
1952+/54Essex
1952Essex
1952+/54Hudson
1952+/55Hudson
1952+Hudson
1952Essex
1952+/54Essex
1952+/53Mercer
1952/55Monmouth
1952/56Monmouth
1952Union
1952+Union
1952+Passaic
1952/56Bergen
1952Somerset
1952/56Sussex
1952Union
1952/56Morris
1952/56Morris
1952/53Hunterdon
1952+/56Gloucester
1952Cumberland
1952+/55Cape May
1952+Cape May
1952Cape May
County | 1952 | 1953-1956
Burlington | (none) | AM1000 - AM2845
| Bergen | BA1000 - BE9999 | (none known)
| Camden | CA1000 - CC6999 | CC7000 - CE1786
| Essex | EA1000 - EH5999 | (none known)
| Hudson | HA1000 - HC9999 | HD1000 - HF3818
| Middlesex | KA1000 - KA2999 | KA3000 - KA3121
| Mercer | LA1000 - LB8999 | (none known)
| Ocean | LT1000 - LT3999 | LT4000 - LT4009
| Monmouth | MA1000 - MB9999 | MC1000 - MC2603
| Union | UA1000 - UB4999 | (none known)
| Cumberland | ZL1000 - ZL5499 | (none known)
| Cape May | ZW1000 - ZW3499 | (none known)
| |
1952+/56Burlington
1952/53Bergen
1952Camden
1952+/56Camden
1952Essex
1952/54Essex
1952+Essex
1952+Hudson
1952+/56Middlesex
1952/53Mercer
1952+Ocean
1952Monmouth
1952+/56Monmouth
1952Union
1952Cape MayFirst long format plate
issued in Cape May !
1952/53Cape Mayetsy.com